United States
open United States ↗updated 2026-11-20 10:57 UTC
Knowunity · AI Vids · all countries
Performance of every AI video account, live from TokPortal. Pick a country for its accounts, calendar, styles and batches.
ALL COUNTRIES / ALL TIME: 2,292,106 views
Best videos of the past 7 days (14-20 Nov)
The five posts published in the past 7 days UTC with the most views, up to today's reading.
Weeks run Monday to Sunday (UTC) and count views, likes, saves, comments and shares in the week they happened, on every post, whenever it was published. TokPortal reads each post about every 12 hours; growth between two readings is spread evenly over the hours between them. The bars add up to the total views.
All posts, all countries, updated 2026-11-20 10:57 UTC
Likes, saves, comments and shares that came in that week
Posts published that week, all accounts
Views that happened that week on all posts (the Views per week bar), divided by posts published that week
Past 7 days counts the views each account's posts gained 14-20 Nov UTC, up to today's reading. Click a number column to sort by it.
| account | type | country | handle | followers | posts | views | past 7 days | avg/post | likes | saves | shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roadto800 | Scriptus | United States | @roadto8006 | 555 | 53 | 930,872 | 154,116 | 17,564 | 26,226 | 2,564 | 6,954 |
| 900noENEM | Scriptus | Brasil | @900noenem | 197 | 24 | 278,141 | 82,249 | 11,589 | 13,845 | 4,423 | 455 |
| Algebra Knowie | subject | United States | @algebra.knowie | 174 | 66 | 186,340 | 78 | 2,823 | 2,295 | 1,116 | 276 |
| APUSH Knowie | AP | United States | @apush.knowie | 225 | 56 | 118,109 | 16,402 | 2,109 | 1,697 | 680 | 138 |
| Algebra 1 Maxxin | Scriptus | United States | @algebra1maxxin | 143 | 43 | 109,262 | 6,143 | 2,541 | 3,803 | 1,135 | 392 |
| Knowie explains Bio | AP | United States | @bio.knowie | 142 | 62 | 89,280 | 5,018 | 1,440 | 3,153 | 1,469 | 192 |
| Grade 11 rescue | grade | United States | @grade11.rescue | 59 | 57 | 88,382 | 595 | 1,578 | 3,557 | 1,755 | 262 |
| The English Explainer | subject | United States | @english.explainer1 | 247 | 62 | 72,384 | 2,849 | 1,168 | 2,828 | 1,101 | 111 |
| Geometry AP - Help | subject | United States | @geometry.ap.expla | 55 | 53 | 59,027 | 412 | 1,114 | 1,416 | 408 | 107 |
| Grade 10 Rescue | grade | United States | @grade10.rescue | 45 | 60 | 49,159 | 397 | 819 | 1,687 | 478 | 95 |
| AP HuG Knowie | AP | United States | @aphug.knowie | 159 | 52 | 49,158 | 1,309 | 945 | 1,726 | 726 | 195 |
| Spanish Knowie | subject | United States | @spanish.knowie | 165 | 33 | 48,197 | 158 | 1,460 | 1,001 | 426 | 34 |
| Civics Rescue | subject | United States | @civics.rescue | 55 | 25 | 47,267 | 1,104 | 1,891 | 547 | 104 | 26 |
| AP Physics Knowie | AP | United States | @apphysics.knowie | 0 | 32 | 35,456 | 1,356 | 1,108 | 904 | 294 | 59 |
| Algebra 2 Knowie | subject | United States | @algebra.2.knowie | 23 | 39 | 26,286 | 2,766 | 674 | 583 | 159 | 37 |
| Mathe Knowie | subject | Deutschland | @knowie.mathe | 30 | 38 | 24,859 | 3,441 | 654 | 691 | 426 | 58 |
| chem.rescue | other | United States | @chem.rescue | 0 | 18 | 21,252 | 0 | 1,635 | 951 | 405 | 57 |
| Physical Science Rescue | subject | United States | @physci.rescue | 22 | 24 | 17,519 | 1,030 | 730 | 650 | 212 | 28 |
| Precalc Knowie currently banned | AP | United States | @precalc.knowie | 11 | 19 | 11,670 | 5 | 614 | 194 | 63 | 18 |
| The AP Econ Explainer | AP | United States | @apecon.explainer | 11 | 24 | 11,261 | 313 | 469 | 383 | 63 | 8 |
| AP Stats Knowie currently banned | AP | United States | @apstats.knowie | 11 | 20 | 10,060 | 7 | 503 | 150 | 31 | 23 |
| World History Knowie | subject | United States | @worldhistory.knowie | 8 | 25 | 6,791 | 10 | 272 | 255 | 45 | 1 |
| highschooltips26 | other | United States | @highschooltips26 | 0 | 6 | 1,067 | 14 | 178 | 23 | 2 | 1 |
| apush.rescue6 | other | United States | @apush.rescue6 | 2 | 10 | 305 | 43 | 30 | 5 | 1 | 0 |
| grade9.rescue | other | United States | @grade9.rescue | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 |
updated 2026-11-20 10:57 UTC
updated 2026-11-20 10:57 UTC
no posts yet · 2 accounts on TokPortal
updated 2026-11-20 10:57 UTC